<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spadewerk Design and New Media Consulting &#187; Design</title>
	<atom:link href="http://spadewerk.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://spadewerk.com</link>
	<description>The work required to get things done</description>
	<lastBuildDate>Thu, 17 Jun 2010 18:02:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>LittleSnapper. Sharing made simple.</title>
		<link>http://spadewerk.com/technology/littlesnapper-sharing-made-simple/</link>
		<comments>http://spadewerk.com/technology/littlesnapper-sharing-made-simple/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 18:02:57 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://spadewerk.com/?p=134</guid>
		<description><![CDATA[Recently released is another Mac application that I really like called LittleSnapper. Done by the good folks at RealMac, who also produce RapidWeaver, LittleSnapper offers a nice way for me to screenshot concepts, annotate them, and post them online for clients to view.]]></description>
		<wfw:commentRss>http://spadewerk.com/technology/littlesnapper-sharing-made-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
